Also available in all different timbers & sizes, please fill in the form below to contact us
Matching Regency 32mm x 900
£6.75
Also available in all different timbers & sizes – Please scroll down to the enquiry form below.
SKU: REGE1S
Categories: Matching Spindles, Matching Spindles Turned, Spindles
Tags: CR77BS, KT26BS, SE153UE, SE218BX, SE220AR, SE229JQ, se229ph, SE154DZ, SE228RH, SE229JA, SE249AG, SW113DF, SW115NT, SW208RD, W129NG, W45LZ, W60DU, E177HU, EN36AP, KT36BY, KT48JE, KT70QY, KT82JA, SE152SZ, SE229DJ, SE41AQ, SE64EP, SW153QP, SW166ND, SW166PR, SW170HY, SW183SZ, W43QP, E107BB, E176RA, E178DA, GU147HU, SE270BG, SW170AB, SW182BG, SW191JB, BR40BD, CR43AN, CR43JD, E175BP, EN110JW, EN48PA, HP39EG, KT122QA, KT25QZ, N213DT, SE229PG, SE270SQ, SE30DX, SE58EU, SE92AN, SM13QB, SW170AA, TW11JS, W68NW, WD33QR, AL15SZ, BR33QX, CM26ED, CR06UN, EN63DD, KT13EX, KT122AZ, N209HB, RG457EP, SE129JJ, SE64XN, SL71PE, SW198DH, TW14HY, TW94JN, TW25ER, BR33NQ, EN13RG, EN14LR, GU240AD, KT138JU, KT246BH, N112RP, SM38PD, TW14HD, KT47DX, N211LJ, RM112AW, SW192DF, BR69LG, GU27LH, BR76EP, EN13LW, SE42EY, SW191JG, GU237BS, N226SG, SW209LP, AL11TX, AL12HJ, AL22SF, AL97RL, BR12RT, BR14HS, BR20AZ, BR20ES, BR27QD, BR40BJ, BR60TA, BR67AG, BR69PB, CM164AP, CM34JH, CM62DR, CR02ER, CR06JL, CR06TT, CR07NL, CR08QE, CR41AU, CR42EL, CR42LG, CR43DQ, CR43JT, DA14RS, DA162NN, DA175DN, E106JA, E106NA, E114BL, E176LG, E177HH, E63LN, E70EU, EN11BW, EN107LS, EN49JU, EN52LQ, EN53BB, EN76RN, EN76SQ, GU148BH, GU212ED, GU212FE, GU214BP, GU240JY, GU240LW, GU314LQ, GU50UG, GU71SG, HA49DR, HA72PU, HP39DX, IG13QE, IG101BX, IG103EF, IG103SB, IG50PJ, IG89PJ, KT100DE, KT100JG, KT123HB, KT123LR, KT36JT, KT36RR, LU27SL, ME37ND, N14HN, N103HY, N112LG, N147LL, N155PU, N213EA, N78LU, NW62PS, RG316HP, RH13LT, RM12RU, RM112AN, SE129PL, SE146PA, SE163TR, SE165GD, SE173SF, SE218DS, SE229EF, SE233QL, SE240BH, SE256SE, SE264BX, SE265JG, SE42PJ, SE84LN, SE92BZ, SG127LL, SG137UX, SG89BU, SL60DH, SL71RS, SL8SQP, SM12QG, SM14JY, SM26EE, SW115LR, SW115XT, SW120BW, SW120HA, SW120JP, SW130PP, SW147RD, SW148PD, SW148PG, SW148RX, SW165JL, SW165TY, SW179HF, SW179TJ, SW181RG, SW183BA, SW184BB, SW209DB, SW49RF, SW49RQ, SW65LW, SW66RE, SW67DY, SW71DY, TW11NG, TW106DQ, TW110RH, TW118UF, TW123EE, TW123HZ, TW167QN, TW50LU, TW76RD, TW77AF, UB96AU, W139JD, W43SR, W45LB, W54AE, W54EU, W60EZ, W68QB, W73SQ, WD259QU
Additional information
Weight | 0.32 kg |
---|---|
Dimensions | 900 × 32 mm |
Material | Pine |
Description
De Tany Court St. Albans | AL11TX |
Butterfield Lane St. Albans | AL12HJ |
Flinders Close St. Albans | AL15SZ |
Birchwood Way Park Street St. Albans | AL22SF |
The Grove Brookmans Park Hatfield | AL97RL |
Pembroke Road Bromley | BR12RT |
Avondale Road Bromley BR1 4HS | BR14HS |
Ravensbourne Avenue Bromley | BR20AZ |
Bromley Gardens Bromley | BR20ES |
Chatham Avenue Bromley | BR27QD |
Greenways Beckenham | BR33NQ |
Upper Elmers End Road Beckenham | BR33QX |
Wickham Chase West Wickham | BR40BD |
Wickham Chase West Wickham | BR40BJ |
Claywood Close Orpington | BR60TA |
Bassetts Way Orpington | BR67AG |
Cloonmore Avenue Orpington | BR69LG |
Borkwood Way Orpington | BR69PB |
Cranmore Road Chislehurst | BR76EP |
High Street Epping | CM164AP |
Springfield Park Road Chelmsford | CM26ED |
Commonside Bicknacre Road Danbury Chelmsford CM3 4JH | CM34JH |
Rosewood Snow Hill Great Easton Dunmow CM6 2DR | CM62DR |
Arundel Road Croydon | CR02ER |
Kemerton Road Croydon | CR06JL |
Addiscombe Court Road Croydon | CR06TT |
Bisenden Road Croydon | CR06UN |
Orchard Avenue Croydon | CR07NL |
Temple Avenue Croydon | CR08QE |
Oakleigh Way Mitcham | CR41AU |
Park Avenue Mitcham | CR42EL |
Baker Lane Mitcham | CR42LG |
Queen Annes Gardens Mitcham | CR43AN |
Oakwood Avenue Mitcham | CR43DQ |
Victoria Road Mitcham | CR43JD |
Morland Close Mitcham | CR43JT |
Kynaston Crescent Thornton Heath | CR77BS |
Iron Mill Lane Crayford Dartford | DA14RS |
Sutherland Avenue Welling | DA162NN |
Elstree Gardens Belvedere | DA175DN |
Cromer Road London | E106JA |
Murchison Road London | E106NA |
Sunnyside Road London | E107BB |
Jersey Road London | E114BL |
Douglas Avenue London | E175BP |
Lime Street London | E176LG |
Borwick Avenue London | E176RA |
Elmfield Road London | E177HH |
York Road London | E177HU |
Albany Road London | E178DA |
Chesley Gardens London | E63LN |
Station Road London | E70EU |
First Avenue Enfield EN1 1BW | EN11BW |
Canonbury Road Enfield | EN13LW |
Kenilworth Crescent Enfield | EN13RG |
Tynemouth Drive Enfield | EN14LR |
St. Davids Drive Broxbourne | EN107LS |
Gladstone Road Hoddesdon | EN110JW |
Beaconsfield Road Enfield | EN36AP |
Woodfield Drive East Barnet Barnet | EN48PA |
Norrys Road Cockfosters Barnet | EN49JU |
Willow Drive Barnet | EN52LQ |
Garthland Drive Barnet | EN53BB |
Deepdene Potters Bar | EN63DD |
Pear Tree Walk Cheshunt Waltham Cross | EN76RN |
Tudor Villas Burton Lane Cheshunt Waltham Cross | EN76SQ |
Rectory Road Farnborough | GU147HU |
Ship Lane Farnborough | GU148BH |
Bray Road Guildford | GU27LH |
Queens Road Knaphill Woking | GU212ED |
Florence Way Knaphill Woking | GU212FE |
Wheatsheaf Close Woking | GU214BP |
Send Barns Lane Send Woking GU23 7BS | GU237BS |
Connaught Road Brookwood Woking | GU240AD |
Four Aces Chapel Lane Pirbright Woking GU24 0JY | GU240JY |
the Swallows Guildford Road Pirbright Woking GU24 0LW | GU240LW |
Orwell Road Petersfield | GU314LQ |
Hullmead Shamley Green Guildford | GU50UG |
Westbank Tuesley Lane Godalming GU7 1SG | GU71SG |
Whitby Road Ruislip | HA49DR |
Belmont Lane Stanmore HA7 2PU | HA72PU |
Winifred Road Hemel Hempstead HP3 9DX | HP39DX |
Crabtree Close Hemel Hempstead HP3 9EF | HP39EG |
Castleview Gardens Ilford | IG13QE |
Tycehurst Hill Loughton | IG101BX |
Roding Road Loughton | IG103EF |
Borders Lane Loughton | IG103SB |
Harewood Drive Ilford | IG50PJ |
Montserrat Avenue Woodford Green | IG89PJ |
Piper Road Kingston upon Thames KT1 3EX | KT13EX |
Southwood Gardens Esher | KT100DE |
High Street Claygate Esher | KT100JG |
Braycourt Avenue Walton-on-Thames | KT122AZ |
Mayo Road Walton-on-Thames Surrey | KT122QA |
Milton Road Walton-on-Thames | KT123HB |
King George Avenue Walton-on-Thames | KT123LR |
Radnor Road Weybridge KT13 8JU | KT138JU |
Dysart Avenue Kingston upon Thames | KT25QZ |
Gordon Road Kingston upon Thames | KT26BS |
Overbrook West Horsley Leatherhead | KT246BH |
Queens Road New Malden | KT36BY |
Seaforth Avenue New Malden | KT36JT |
Hollington Crescent New Malden | KT36RR |
Edenfield Gardens Worcester Park | KT47DX |
Brinkley Road Worcester Park | KT48JE |
Queens Road Thames Ditton | KT70QY |
Spring Gardens West Molesey | KT82JA |
Hitchin Road Luton Bedfordshire | LU27SL |
Mill House Hermitage Road Higham Rochester ME3 7ND | ME37ND |
Culford Road London | N14HN |
Woodside Avenue London | N103HY |
Stanley Road London | N112LG |
Evesham Road London | N112RP |
Lincoln Avenue London | N147LL |
Cissbury Road London | N155PU |
Oakleigh Road North London | N209HB |
Laurel Drive | N211LJ |
Halstead Road London | N213DT |
Ridge Road London | N213EA |
Willingdon Road London | N226SG |
Madras Place London | N78LU |
Kylemore Road London | NW62PS |
Polsted Road Tilehurst Reading | RG316HP |
Cambridge Rd Crowthorne | RG457EP |
Manor Road Merstham Redhill RH1 3LT | RH13LT |
Granger Way Romford | RM12RU |
Kinfauns Avenue Hornchurch | RM112AN |
Kinfauns Avenue Hornchurch | RM112AW |
Woodyates Road London | SE129JJ |
Marvels Lane London | SE129PL |
Brindley Street London | SE146PA |
Lugard Road London | SE152SZ |
Waveney Avenue London | SE153UE |
Adys Road London | SE154DZ |
Goodwin Close London | SE163TR |
Goodwin Close London | SE163TR |
Clarence Mews London SE16 5GD | SE165GD |
Alberta Street London SE17 3SF | SE173SF |
Chalford Road London | SE218BX |
Rosendale Road London | SE218DS |
Henslowe Road London SE22 0AR | SE220AR |
Tell Grove London | SE228RH |
Hansler Road London | SE229DJ |
Upland Road London SE22 9EF | SE229EF |
Pellatt Road London | SE229JA |
Pellatt Road London | SE229JA |
Crystal Palace Road London SE22 9JQ | SE229JQ |
Landells Road London | SE229PG |
Landells Road London | SE229PH |
Westwood Park London | SE233QL |
Lowden Road London | SE240BH |
Norwood Road London | SE249AG |
Ross Road London | SE256SE |
Thorpewood Avenue London | SE264BX |
Byne Road London | SE265JG |
Pyrmont Grove London | SE270BG |
Thornlaw Road London | SE270SQ |
Kidbrooke Park Road London | SE30DX |
Ewhurst Road London | SE41AQ |
St Norbert Road Brockley | SE42EY |
Brockley Road London | SE42PJ |
Gylcote Close London SE5 8EU | SE58EU |
Lutwyche Road London | SE64EP |
Bankhurst Road London SE6 4XN | SE64XN |
Warwickshire Path London | SE84LN |
Cambridge Green London | SE92AN |
Alverstone Gardens London | SE92BZ |
Tower Road Ware | SG127LL |
The Elms Hertford | SG137UX |
Briary Lane Royston | SG89BU |
Ye Meads Cottages Ye Meads Taplow Maidenhead | SL60DH |
Dedmere Road Marlow | SL71PE |
Tithe Barn Bisham Grange Temple Lane Bisham Marlow SL7 1RS | SL71RS |
Ravenshoe Close Bourne End SL8 SQP | SL8SQP |
Beulah Road Sutton | SM12QG |
Milton Avenue Sutton SM1 3QB | SM13QB |
Highfield Road Sutton SM1 4JY | SM14JY |
Belmont Rise Sutton SM2 6EE | SM26EE |
Tilehurst Road Cheam Sutton | SM38PD |
SHUTTLEWORTH ROAD | SW113DF |
Morrison Street London | SW115LR |
Nansen Road London | SW115NT |
Eversleigh Road London SW11 5XT | SW115XT |
Cavendish Road London SW12 0BW | SW120BW |
Haverhill Road London | SW120HA |
Rosethorn Close London | SW120JP |
White Hart Lane London | SW130PP |
Clifford Avenue London SW14 7RD | SW147RD |
Trehern Road London | SW148PD |
Rock Avenue London SW14 8PG | SW148PG |
Vicarage Drive London | SW148RX |
Windermere Road London SW15 3QP | SW153QP |
Rowan Road London | SW165JL |
Woodmansterne Road London | SW165TY |
Dahomey Road London | SW166ND |
Credenhill Street London | SW166PR |
Huntspill Street London | SW170AA |
Squarey Street London SW17 0AB | SW170AB |
Rostella Road London | SW170HY |
Byton Road London | SW179HF |
Beclands Road London | SW179TJ |
Lebanon Gardens London | SW181RG |
Aslett Street London SW18 2BG8 | SW182BG |
Wilna Road London | SW183BA |
Littleton Street London | SW183SZ |
Brathway Road London | SW184BB |
Hardy Road London | SW191JB |
Hamilton Road London | SW191JG |
Boyd Road London | SW192DF |
Stuart Road London | SW198DH |
Trewince Road London SW20 8RD | SW208RD |
Cannon Hill Lane London SW20 9DB | SW209DB |
Brook Close London | SW209LP |
Allnutt Way London | SW49RF |
Tableer Avenue London SW4 9RQ | SW49RQ |
Ringmer Avenue London | SW65LW |
Wardo Avenue London | SW66RE |
Gironde Road London | SW67DY |
Trevor Square London | SW71DY |
Moor Mead Road Twickenham | TW11JS |
Ailsa Avenue Twickenham | TW11NG |
Sherland Road Twickenham | TW14HD |
Grove Avenue Twickenham TW1 4HY | TW14HY |
Princes Road Richmond | TW106DQ |
Fulwell Road Teddington | TW110RH |
Stanley Road Teddington | TW118UF |
Hollybank Close Hampton TW12 3EE | TW123EE |
Nightingale Road Hampton | TW123HZ |
Beechwood Avenue Sunbury-on-Thames | TW167QN |
Rutland Road Twickenham TW2 5ER | TW25ER |
Church Road Hounslow | TW50LU |
Mill Plat Avenue Isleworth | TW76RD |
Byfield Road Isleworth | TW77AF |
Thompson Avenue Richmond | TW94JN |
Hillside Harefield Uxbridge | UB96AU |
Hartswood Road London | W129NG |
Westfield Road London | W139JD |
Riverview Grove London | W43QP |
Station Gardens London | W43SR |
Southfield Road London W4 5LB | W45LB |
Montgomery Road London W4 5LZ | W45LZ |
Berry Way London | W54AE |
Ealing Park Gardens London | W54EU |
Carthew Road London | W60DU |
Perrers Road London | W60EZ |
Musard Road London W6 8NW | W68NW |
Moylan Road London | W68QB |
Jessamine Road London | W73SQ |
Gaddesden Crescent Watford | WD259QU |
Claremont Crescent Croxley Green Rickmansworth | WD33QR |
Be the first to review “Matching Regency 32mm x 900”
You must be logged in to post a review.
Related products
-
Sale!
Pine-Square Turned Edwardian-41mm x 1100
£9.60Original price was: £9.60.£7.68Current price is: £7.68. -
Sale!
Pine-Square Turned Edwardian-41mm x 900
£8.10Original price was: £8.10.£6.48Current price is: £6.48. -
Sale!
Stocton Road Guildford – GU11HH
£8.75Original price was: £8.75.£7.00Current price is: £7.00. -
Sale!
Pine-Chamfered-41mm x 900
£4.50Original price was: £4.50.£3.60Current price is: £3.60.
There are no reviews yet.