Pine-Chamfered-32mm x 1100
£4.50
Chamfered
SKU: SP014
Categories: Stock Spindles, Stock Spindles Pine Square, Stock Spindles Pine, Spindles
Tags: BR27LH, GU125PW, RH27JZ, SE154JU, SE220AR, SE229HG, se229ph, SW166QR, TW122BP, E176LN, SE100DF, SE154BT, SW181AP, TW89NJ, W69EN, EN106RL, N169LL, N213DU, SE229JB, SE265HT, SW67TZ, N153SX, SE85AH, SW147JW, BR33HU, CM96HE, W68NW, AL13AF, KT171LJ, KT172BT, SW166QY, BR52BW, BR67DL, CM133NX, CM166RA, CM232AS, CR41BG, DA158JL, EN55EY, GU248EF, HP66BR, IG101BL, IG101SB, IG62LH, IG80RQ, IG95AE, KT108NT, KT112QH, KT171LA, KT26RH, KT33QE, KT59HE, KT70UN, N112NR, N211HZ, N225HP, NW66LS, NW66RY, NW67RN, RH27EJ, RM142UQ, RM191AR, RM82QX, SE17AE, SE249DB, SE265EG, SE78EE, SG127NP, SG142JA, SM71NA, SW113NY, SW115QA, SW151RT, SW152QS, SW154HN, SW156PZ, SW177BY, SW178DZ, SW185NT, SW194SS, SW195HT, SW198SJ, SW1V1RP, SW200QP, SW40HE, SW63QP, SW90NU, TN393BG, TW11LZ, TW122QY, TW122UH, TW92HJ, UB82BT, W36EA, W37QA, W44NP, W60BL, WD35BD, RM38QT, TW26NQ, W45LB, BR34SN, SW179JL, SW46QD, E181LY, GU212PX, N167JD, ondonW4, RH27HE, RM52SS, SE217AQ, SE93RN, SW111BG, SW147HX, SW185UQ, SW35NP, SW64AL, TN131LZ, TW195AR, UB68SN
Additional information
| Weight | 0.57 kg |
|---|---|
| Dimensions | 1100 × 32 mm |
| Material | Pine |
Description
| Ridgmont Road St. Albans | AL13AF |
| Hayes Street Bromley | BR27LH |
| Merlin Grove Beckenham BR3 3HU | BR33HU |
| Birkbeck Road Beckenham | BR34SN |
| Friar Road Orpington | BR52BW |
| ‘Pipins’ Cherrycot Rise Orpington BR6 7DL | BR67DL |
| Brentwood Road Ingrave Brentwood | CM133NX |
| Lynceley Grange Epping | CM166RA |
| Orchard Road Bishop’s Stortford | CM232AS |
| All Saints London Road Maldon CM9 6HE | CM96HE |
| Meopham Road Mitcham | CR41BG |
| DAYS LANE SIDCUP KENT | DA158JL |
| Ickworth Park Road London E17 | E176LN |
| Cadogan Gardens London | E181LY |
| Old Nazeing Road Broxbourne | EN106RL |
| Bulwer Road Barnet | EN55EY |
| Alpine Villas Frimley Road Ash Vale Aldershot | GU125PW |
| High Street Knaphill Woking GU21 2PX | GU212PX |
| South Paddock Castle Grove Road Chobham Woking GU24 8EF | GU248EF |
| St Leonards Rd Amersham Buckinghamshire HP6 6DR | HP66BR |
| Brooklyn Avenue Loughton | IG101BL |
| Ashfields Loughton | IG101SB |
| Colvin Gardens Ilford | IG62LH |
| Chiltern Way Woodford Green | IG80RQ |
| Forest Edge Buckhurst Hill Essex | IG95AE |
| Wolsey Road Esher | KT108NT |
| Links Green Way Cobham | KT112QH |
| Hampton Grove Epsom | KT171LA |
| ‘Lynton House’ Epsom Road Epsom KT17 1LJ | KT171LJ |
| London Road Ewell Epsom | KT172BT |
| London Road Ewell Epsom | KT172BT |
| Hardman Road Kingston upon Thames KT2 6RH | KT26RH |
| Hardman Road Kingston upon Thames | KT26RH |
| Cambridge Road New Malden | KT33QE |
| Elmbridge Avenue Surbiton | KT59HE |
| Thorkhill Road Thames Ditton | KT70UN |
| Woodfield Way London | N112NR |
| Brampton Road London | N153SX |
| Stoke Newington High Street London | N167JD |
| Winston Road London | N169LL |
| Denleigh Gardens London | N211HZ |
| Halstead Gardens London N21 3DU | N213DU |
| Woodside Road London | N225HP |
| Kingswood Avenue London | NW66LS |
| Brondesbury Road London | NW66RY |
| Douglas Road London | NW67RN |
| Hamilton Road London W4 | ondonW4 |
| High Trees Road Reigate | RH27EJ |
| Cornfield Road Reigate RH2 7HE | RH27HE |
| Chartfield Road Reigate | RH27JZ |
| Howard Road Upminster | RM142UQ |
| Griffiths Road Purfleet | RM191AR |
| Melksham Green Romford | RM38QT |
| Prestwood Drive Romford | RM52SS |
| Lindisfarne Road Dagenham | RM82QX |
| Lower Marsh London SE1 7AE | SE17AE |
| Calvert Road London | SE100DF |
| First Floor Flat 81 Danby Street London SE15 4BT | SE154BT |
| Nutbrook Street London | SE154JU |
| Dulwich Village London | SE217AQ |
| Henslowe Road London | SE220AR |
| Ulverscroft Road London | SE229HG |
| Pellatt Road London | SE229JB |
| Landells Road London SE22 9PH | SE229PH |
| Croxted Road London | SE249DB |
| Canal Walk London | SE265EG |
| Venner Road London | SE265HT |
| Kinveachy Gardens London | SE78EE |
| Alloa Road London SE8 5AH | SE85AH |
| Agaton Road London | SE93RN |
| Grasmere Road Ware | SG127NP |
| Broadoak End Hertford | SG142JA |
| Driftways Cottage Fir Tree Road Banstead SM7 1NA | SM71NA |
| Shelgate Road London | SW111BG |
| Orbel Street London | SW113NY |
| Jedburgh Street London | SW115QA |
| Lower Richmond Road London | SW147HX |
| Leinster Avenue East Sheen | SW147JW |
| 9 Putney High Street London | SW151RT |
| Schubert Road London SW15 2QS | SW152QS |
| Roehampton Lane London | SW154HN |
| Woodborough Road London SW15 6PZ | SW156PZ |
| Edencourt Road London SW16 6QR | SW166QR |
| Ribblesdale Road London | SW166QY |
| Beechcroft Road London | SW177BY |
| Franciscan Road London | SW178DZ |
| Boscombe Road London | SW179JL |
| Bramford Road London SW18 1AP | SW181AP |
| Elsenham Street London SW18 5NT | SW185NT |
| Pulborough Road London | SW185UQ |
| T : 15 Ridgway London | SW194SS |
| Somerset Road London SW19 5HT | SW195HT |
| Caxton Road London | SW198SJ |
| Hugh Street London | SW1V1RP |
| Spencer Road London | SW200QP |
| Oakley Street London | SW35NP |
| North Street London SW4 0HE | SW40HE |
| Jeffreys Road London | SW46QD |
| Grimston Road London SW6 3QP | SW63QP |
| Irene Road London | SW64AL |
| Fabian Road London | SW67TZ |
| Cranworth GardensLondon SW9 0NU | SW90NU |
| Webbs Court Buckhurst Avenue Sevenoaks | TN131LZ |
| Elsted Road Bexhill-on-Sea TN39 3BG | TN393BG |
| Netherton Road St Margarets Twickenham | TW11LZ |
| Plevna Road Hampton | TW122BP |
| Holly Bush Lane Hampton | TW122QY |
| Gloucester Road Hampton | TW122UH |
| Hythe End Road Wraysbury Staines-upon-Thames | TW195AR |
| Lincoln Avenue Twickenham | TW26NQ |
| Whitestile Road Brentford | TW89NJ |
| Castlegate Richmond | TW92HJ |
| Locarno Road Greenford | UB68SN |
| Merryfields Uxbridge | UB82BT |
| Myrtle Road London | W36EA |
| 1 The Vale London | W37QA |
| Wavendon Avenue | W44NP |
| Southfield Road London | W45LB |
| Coulter Road London | W60BL |
| Musard Road London | W68NW |
| Parfrey Street London | W69EN |
| Bullsland Lane Chorleywood Rickmansworth | WD35BD |
Be the first to review “Pine-Chamfered-32mm x 1100”
You must be logged in to post a review.
Related products
-
Pine-Square Turned Colonial No 2-41mm x 1100
£9.60 -
Sale!
Elsinore Road London SE23 2SH – SE232SH
£8.75Original price was: £8.75.£7.00Current price is: £7.00. -
Sale!
Fitzjohn Avenue Barnet – EN52HH
£8.75Original price was: £8.75.£7.00Current price is: £7.00. -
Pine-Chamfered-41mm x 900
£4.50





There are no reviews yet.